Ticker activity
AAPL
Apple Inc. - Common Stock
- Disclosed trades
- 9
- Buys
- 5
- Sells
- 4
- Members trading it
- 5
Who traded it
Katie Boyd BrittR–AL · Senate×3
Shelley Moore CapitoR–WV · Senate×2
John BoozmanR–AR · Senate×2
Mullin, Markwayne (Senator)I–— · Senate×1
Tommy TubervilleR–AL · Senate×1
| Member | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| Shelley Moore CapitoR–WV · Senate | Apple Inc. - Common StockspouseConflict | SELL PART | $1K–$15K | Apr 17, 2026 | May 7, 2026+20d | |
| John BoozmanR–AR · Senate | Apple Incjoint | BUY | $1K–$15K | Jan 15, 2026 | Feb 15, 2026+31d | |
| Katie Boyd BrittR–AL · Senate | Apple IncspouseConflict | SELL PART | $1K–$15K | Nov 7, 2025 | Jan 26, 2026+80d | |
| Katie Boyd BrittR–AL · Senate | Apple IncspouseConflict | BUY | $1K–$15K | Apr 30, 2025 | Jan 26, 2026+271d | |
| Katie Boyd BrittR–AL · Senate | Apple IncspouseConflict | BUY | $1K–$15K | Apr 14, 2025 | Jan 26, 2026+287d |
Every congressional trade in AAPL lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for the full AAPL history — real-time on paid plans.
