United States Senator
Shelley Moore Capito
R–WV · SenateLast activity Jul 6, 2026
- Disclosed trades
- 21
- Buys
- 5
- Sells
- 16
- Avg filing delay
- 18d
- trade date → disclosure
Committee conflict signals
- Sits on Senate Committee on Commerce, Science, and Transportation; AVGO is tech
- Sits on Senate Committee on Commerce, Science, and Transportation; AAPL is tech
- Sits on Senate Committee on Commerce, Science, and Transportation; GOOGL is tech
- Sits on Senate Committee on Commerce, Science, and Transportation; MSFT is tech
| Ticker | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| — | Citigroup New Inc (C)spouse | SELL | $1K–$15K | Jun 16, 2026 | Jul 6, 2026+20d | |
| AVGO | Broadcom Inc. - Common StockspouseConflict | SELL PART | $1K–$15K | Apr 13, 2026 | May 7, 2026+24d | |
| AAPL | Apple Inc. - Common StockspouseConflict | SELL PART | $1K–$15K | Apr 17, 2026 | May 7, 2026+20d | |
| CEG | Constellation Energy Corporation - Common Stock When-Issuedspouse | SELL PART | $1K–$15K | Apr 17, 2026 | May 7, 2026+20d | |
| MA | Mastercard Incorporated Common Stockspouse | BUY | $1K–$15K | Mar 28, 2026 | Apr 12, 2026+15d |
Shelley Moore Capito's full trading history lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for every trade, filterable and paginated — real-time on paid plans.
