Live disclosure feed
The tape
Every House and Senate stock-trade disclosure, parsed and ticker-matched, newest filing first.
562 disclosed trades on the tape
| Member | Ticker | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|---|
| Shelley Moore CapitoR–WV · Senate | — | Citigroup New Inc (C)spouse | SELL | $1K–$15K | Jun 16, 2026 | Jul 6, 2026+20d | |
| Gary C. PetersD–MI · Senate | T | AT&T Inc.selfConflict | BUY | $1K–$15K | Jun 29, 2026 | Jul 2, 2026+3d | |
| Mitch McConnellR–KY · Senate | WFC | Wells Fargo & Company Common Stockspouse | BUY | $1K–$15K | Jun 1, 2026 | Jun 30, 2026+29d | |
| John R. CurtisR–UT · Senate | — | CALIFORNIA ST UNIV REV STWIDE SER Rate/Coupon: 5.0% Matures: 2035-11-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | CALIFORNIA ST VARIOUS PURP RFDG Rate/Coupon: 4.0% Matures: 2037-03-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | COLORADO ST CTF PARTN RURAL SER Rate/Coupon: 4.0% Matures: 2037-12-15joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | COLO NESCO CMNTY SCH DIST Rate/Coupon: 3.0% Matures: 2031-06-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | EASTERN HOWARD IN 3RD MILLENIUM SCH BLDG 1ST MTG Rate/Coupon: 4.0% Matures: 2033-07-15joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | GEORGIA ST SER Rate/Coupon: 4.0% Matures: 2034-07-01spouse | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | HENDERSON CNTY NC LTD OBLIG Rate/Coupon: 4.0% Matures: 2034-06-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | HENNEPIN CNTY MN SALES TAX REV Rate/Coupon: 5.0% Matures: 2039-12-15joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | INDIANA ST FIN AUTH WSTWTR UTIL REV 1ST LIEN RFDG Rate/Coupon: 4.0% Matures: 2036-10-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | METROPOLITAN TRANSN AUTH NY REV RFDG Rate/Coupon: 5.0% Matures: 2034-11-15joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | MISSISSIPPI ST SER Rate/Coupon: 4.0% Matures: 2036-10-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | OLATHE KS IMPT RFDG Rate/Coupon: 3.0% Matures: 2032-10-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | ONSLOW CNTY NC LTD OBLIG Rate/Coupon: 4.0% Matures: 2035-10-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | PENN IN HIGH SCH BLDG CORP 1ST MTG Rate/Coupon: 4.0% Matures: 2034-07-15joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | ROMEOVILLE IL B/E CPN Rate/Coupon: 4.0% Matures: 2038-12-30joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | SANGAMON LOGAN MENARD CNTYS IL CMNTY SCH DIST Rate/Coupon: 4.0% Matures: 2034-12-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | SKAGIT CNTY WA CONS SCH DIST 320 MT VERNON Rate/Coupon: 4.0% Matures: 2032-12-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | SOUTH CAROLINA TRANSN INFRA BK REV RFDG Rate/Coupon: 4.0% Matures: 2033-10-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | SULLIVAN CNTY PA SCH DIST Rate/Coupon: 3.0% Matures: 2028-04-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | TEXAS WTR DEV BRD ST REVLVG Rate/Coupon: 4.0% Matures: 2034-08-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | UTAH CNTY UT TRANSN SALES TAX RFDG Rate/Coupon: 4.0% Matures: 2038-12-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | WEST CENTRAL IN SCH BLDG AD VALOREM PPTY Rate/Coupon: 4.0% Matures: 2039-07-15joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | CITIGROUP GLBL MKTS HLDG CONTIN EQTY SECS Rate/Coupon: 11% Matures: 2029-05-17joint | BUY | $250K–$500K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | JPMORGAN CHASE FINL CO CONTIN INT Rate/Coupon: 9.85% Matures: 2029-05-17joint | BUY | $100K–$250K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | UBS AG LONDON BRH TRIGGER CONTIN CYN Rate/Coupon: 10% Matures: 2029-05-17joint | BUY | $100K–$250K | Jun 2, 2026 | Jun 30, 2026+28d | |
| David McCormickR–PA · Senate | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035-04-01spouse | SELL PART | $50K–$100K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | KING CNTY WASH DB Rate/Coupon: 5% Matures: 2032-01-01spouse | SELL PART | $15K–$50K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | NEW GLARUS WIS SCH DIST GO Rate/Coupon: 5% Matures: 2028-04-01spouse | SELL | $250K–$500K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 2029-12-01spouse | SELL PART | $50K–$100K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | WASHINGTON ST GO Rate/Coupon: 5% Matures: 2033-12-01spouse | SELL PART | $50K–$100K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | PENNSYLVANIA INFRASTRUCTURE REV Rate/Coupon: 5% Matures: 2027-01-15spouse | SELL | $100K–$250K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | KING CNTY WASH SCH DIST NO 403 GO Rate/Coupon: 5% Matures: 2030-12-01spouse | SELL | $100K–$250K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | PENNSYLVANIA INFRASTRUCTURE REV Rate/Coupon: 5% Matures: 2028-01-15spouse | SELL | $15K–$50K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | PARKLAND PA SCH DIST GO Rate/Coupon: 5% Matures: 2033-02-01spouse | SELL PART | $15K–$50K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | MARYLAND ST GO Rate/Coupon: 5% Matures: 2027-08-01spouse | SELL | $250K–$500K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | NEVADA ST GO Rate/Coupon: 5% Matures: 2031-05-01spouse | SELL | $50K–$100K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon: 5% Matures: 2034-11-15spouse | SELL | $100K–$250K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2034-04-01spouse | SELL | $100K–$250K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | MONTGOMERY CNTY PA INDL DEV REV Rate/Coupon: 5% Matures: 2028-12-01spouse | SELL | $100K–$250K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | ALLEGHENY CNTY HIGHER ED BLDG REV Rate/Coupon: 5% Matures: 2032-02-01spouse | SELL PART | $100K–$250K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | CHESTER CNTY PA SCH AUTH SCH REV Rate/Coupon: 5% Matures: 2027-03-01spouse | SELL PART | $50K–$100K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | ALVIN TEX INDPT SCH DIST GO Rate/Coupon: 5% Matures: 2035-02-15spouse | SELL PART | $100K–$250K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | WASHINGTON ST GO Rate/Coupon: 5% Matures: 2033-02-01spouse | SELL PART | $100K–$250K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2033-08-15spouse | SELL PART | $100K–$250K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | PENNSYLVANIA ST TPK COMMN REV Rate/Coupon: 5.25% Matures: 2030-07-15spouse | SELL PART | $100K–$250K | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2027-08-15spouse | SELL | $500K–$1M | May 26, 2026 | Jun 26, 2026+31d | |
| David McCormickR–PA · Senate | — | PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: 5% Matures: 2031-12-01spouse | SELL PART | $100K–$250K | May 26, 2026 | Jun 26, 2026+31d |
