United States Senator
Gary C. Peters
D–MI · SenateLast activity Jul 2, 2026
- Disclosed trades
- 9
- Buys
- 7
- Sells
- 2
- Avg filing delay
- 16d
- trade date → disclosure
Committee conflict signals
- Sits on Senate Committee on Commerce, Science, and Transportation; T is telecom
- Sits on Senate Committee on Commerce, Science, and Transportation; VZ is telecom
- Sits on Senate Committee on Commerce, Science, and Transportation; INTC is tech
| Ticker | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| T | AT&T Inc.selfConflict | BUY | $1K–$15K | Jun 29, 2026 | Jul 2, 2026+3d | |
| KHC | The Kraft Heinz Company - Common Stockself | BUY | $1K–$15K | May 21, 2026 | Jun 11, 2026+21d | |
| — | PEP - PepsiCo, Inc. - Common Stockself | BUY | $15K–$50K | Apr 23, 2026 | May 11, 2026+18d | |
| — | SJM - The J.M. Smucker Company Common Stockself | BUY | $1K–$15K | Apr 23, 2026 | May 11, 2026+18d | |
| CTVA | Corteva, Inc. Common Stockself | SELL | $15K–$50K | Apr 23, 2026 | May 11, 2026+18d |
Gary C. Peters's full trading history lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for every trade, filterable and paginated — real-time on paid plans.
