United States Senator
Mullin, Markwayne (Senator)
I–— · SenateLast activity Mar 10, 2026
- Disclosed trades
- 109
- Buys
- 62
- Sells
- 47
- Avg filing delay
- 22d
- trade date → disclosure
| Ticker | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| INTU | Intuit Inc. - Common Stockjoint | SELL | $15K–$50K | Feb 25, 2026 | Mar 10, 2026+13d | |
| AZO | AutoZone, Inc. Common Stockjoint | SELL | $50K–$100K | Feb 25, 2026 | Mar 10, 2026+13d | |
| UNH | UnitedHealth Group Incorporated Common Stock (DE)joint | BUY | $50K–$100K | Feb 25, 2026 | Mar 10, 2026+13d | |
| ADBE | Adobe Inc. - Common Stockjoint | BUY | $15K–$50K | Feb 4, 2026 | Mar 2, 2026+26d | |
| AIT | Applied Industrial Technologies, Inc. Common Stockjoint | SELL | $1K–$15K | Feb 4, 2026 | Mar 2, 2026+26d |
Mullin, Markwayne (Senator)'s full trading history lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for every trade, filterable and paginated — real-time on paid plans.
