Ticker activity
GS
Goldman Sachs Group, Inc. (The) Common Stock
- Disclosed trades
- 5
- Buys
- 1
- Sells
- 4
- Members trading it
- 2
Who traded it
Mullin, Markwayne (Senator)I–— · Senate×4
David McCormickR–PA · Senate×1
| Member | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| Mullin, Markwayne (Senator)I–— · Senate | Goldman Sachs Group, Inc. (The) Common Stockjoint | SELL | $15K–$50K | Feb 4, 2026 | Mar 2, 2026+26d | |
| David McCormickR–PA · Senate | Goldman Sachs GroupspouseConflict | SELL | $1M–$5M | Jan 23, 2026 | Feb 22, 2026+30d | |
| Mullin, Markwayne (Senator)I–— · Senate | Goldman Sachs Group, Inc. (The) Common Stockjoint | BUY | $15K–$50K | Dec 29, 2025 | Jan 16, 2026+18d | |
| Mullin, Markwayne (Senator)I–— · Senate | Goldman Sachs Group, Inc. (The) Common Stockspouse | SELL | $15K–$50K | Dec 18, 2025 | Jan 13, 2026+26d | |
| Mullin, Markwayne (Senator)I–— · Senate | Goldman Sachs Group, Inc. (The) Common Stockself | SELL | $15K–$50K | Dec 18, 2025 | Jan 13, 2026+26d |
Every congressional trade in GS lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for the full GS history — real-time on paid plans.
