What Congress is buying
Tickers
Every symbol with disclosed congressional activity in the last 90 days, most traded first.
59 tickers · 214 trades in the window
| # | Ticker | Company | Trades | Buys | Sells | Members | Last activity |
|---|---|---|---|---|---|---|---|
| 1 | BRK.B | Berkshire Hathaway Inc. New Common Stock | 4 | 4 | 0 | 1 | Jun 25, 2026 |
| 2 | SCHP | Schwab U.S. TIPS ETF | 4 | 2 | 2 | 1 | Jun 16, 2026 |
| 3 | CMBS | iShares CMBS ETF | 3 | 1 | 2 | 1 | Jun 16, 2026 |
| 4 | IEI | iShares 3-7 Year Treasury Bond ETF | 3 | 1 | 2 | 1 | Jun 16, 2026 |
| 5 | JMBS | Janus Henderson Mortgage-Backed Securities ETF | 3 | 1 | 2 | 1 | Jun 16, 2026 |
| 6 | MBB | iShares MBS ETF | 3 | 1 | 2 | 1 | Jun 16, 2026 |
| 7 | NVDA | NVIDIA Corporation - Common Stock | 3 | 1 | 2 | 2 | Jun 2, 2026 |
| 8 | PLTR | Palantir Technologies Inc. - Class A Common Stock | 3 | 1 | 2 | 2 | Jun 16, 2026 |
| 9 | VEA | Vanguard Developed Markets Index Fund - ETF Shares | 3 | 1 | 2 | 1 | Jun 16, 2026 |
| 10 | CEG | Constellation Energy Corporation - Common Stock When-Issued | 2 | 1 | 1 | 2 | May 8, 2026 |
| 11 | DXCM | DexCom, Inc. - Common Stock | 2 | 0 | 2 | 1 | May 10, 2026 |
| 12 | ECL | Ecolab Inc. Common Stock | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 13 | EFA | iShares MSCI EAFE ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 14 | EIPI | FT Energy Income Partners Enhanced Income ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 15 | FTGC | First Trust Global Tactical Commodity Strategy Fund | 2 | 1 | 1 | 1 | Jun 16, 2026 |
| 16 | GEM | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 17 | GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | 2 | 2 | 0 | 1 | Jun 16, 2026 |
| 18 | IEF | iShares 7-10 Year Treasury Bond ETF | 2 | 2 | 0 | 1 | Jun 16, 2026 |
| 19 | IVV | iShares Core S&P 500 ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 20 | IWM | iShares Russell 2000 ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 21 | LITP | Sprott Lithium Miners ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 22 | PODD | Insulet Corporation - Common Stock | 2 | 0 | 2 | 1 | May 10, 2026 |
| 23 | RNWGX | NEW WORLD FUND INC - Class R-6 | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 24 | SPYM | Tradr 2X Long SPY Monthly ETF | 2 | 1 | 1 | 1 | Jun 16, 2026 |
| 25 | VNQI | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 26 | XFIV | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | 2 | 2 | 0 | 1 | Jun 16, 2026 |
| 27 | AAPL | Apple Inc. - Common Stock | 1 | 0 | 1 | 1 | May 7, 2026 |
| 28 | ACN | Accenture plc Class A Ordinary Shares (Ireland) | 1 | 0 | 1 | 1 | Jun 16, 2026 |
| 29 | ADBE | Adobe Systems Inc | 1 | 1 | 0 | 1 | May 11, 2026 |
| 30 | AGZ | iShares Agency Bond ETF | 1 | 1 | 0 | 1 | Jun 16, 2026 |
| 31 | ALB | Albemarle Corporation Common Stock | 1 | 1 | 0 | 1 | Jun 16, 2026 |
| 32 | ARES | Ares Management Corporation Class A Common Stock | 1 | 1 | 0 | 1 | Apr 14, 2026 |
| 33 | AVGO | Broadcom Inc. - Common Stock | 1 | 0 | 1 | 1 | May 7, 2026 |
| 34 | BBEU | JPMorgan BetaBuilders Europe ETF | 1 | 0 | 1 | 1 | Apr 14, 2026 |
| 35 | CTVA | Corteva, Inc. Common Stock | 1 | 0 | 1 | 1 | May 11, 2026 |
| 36 | DTE | Dte Energy Company | 1 | 0 | 1 | 1 | May 11, 2026 |
| 37 | DVN | Devon Energy Corporation Common Stock | 1 | 1 | 0 | 1 | May 8, 2026 |
| 38 | ETN | Eaton Corp | 1 | 1 | 0 | 1 | May 11, 2026 |
| 39 | ETOR | eToro Group Ltd. - Class A Common Shares | 1 | 0 | 1 | 1 | May 22, 2026 |
| 40 | GBIL | Goldman Sachs Access Treasury 0-1 Year ETF | 1 | 1 | 0 | 1 | Jun 16, 2026 |
| 41 | GOOG | Alphabet Inc. - Class C Capital Stock | 1 | 0 | 1 | 1 | Jun 25, 2026 |
| 42 | GOOGL | Alphabet Cl A | 1 | 1 | 0 | 1 | May 11, 2026 |
| 43 | IVW | iShares S&P 500 Growth ETF | 1 | 0 | 1 | 1 | May 11, 2026 |
| 44 | JNJ | Johnson & Johnson Common Stock | 1 | 0 | 1 | 1 | Apr 14, 2026 |
| 45 | JPM | JP Morgan Chase & Co. Common Stock | 1 | 0 | 1 | 1 | May 4, 2026 |
| 46 | KHC | The Kraft Heinz Company - Common Stock | 1 | 1 | 0 | 1 | Jun 11, 2026 |
| 47 | LBRDK | Liberty Broadband Corporation - Class C Common Stock | 1 | 0 | 1 | 1 | May 5, 2026 |
| 48 | MA | Mastercard Incorporated Common Stock | 1 | 1 | 0 | 1 | Apr 12, 2026 |
| 49 | MSFT | Microsoft Corporation - Common Stock | 1 | 1 | 0 | 1 | Apr 14, 2026 |
| 50 | ORCL | Oracle Corporation Common Stock | 1 | 0 | 1 | 1 | Jun 2, 2026 |
| 51 | PTON | Peloton Interactive, Inc. - Common Stock | 1 | 0 | 1 | 1 | Jun 7, 2026 |
| 52 | SBUX | Starbucks Corporation - Common Stock | 1 | 0 | 1 | 1 | Apr 20, 2026 |
| 53 | SHY | iShares 1-3 Year Treasury Bond ETF | 1 | 1 | 0 | 1 | May 11, 2026 |
| 54 | T | AT&T Inc. | 1 | 1 | 0 | 1 | Jul 2, 2026 |
| 55 | TBLL | Invesco Short Term Treasury ETF | 1 | 0 | 1 | 1 | May 8, 2026 |
| 56 | TLH | iShares 10-20 Year Treasury Bond ETF | 1 | 1 | 0 | 1 | Jun 16, 2026 |
| 57 | TPYP | Tortoise North American Pipeline Fund | 1 | 0 | 1 | 1 | Apr 14, 2026 |
| 58 | WFC | Wells Fargo & Company Common Stock | 1 | 1 | 0 | 1 | Jun 30, 2026 |
| 59 | XTWO | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | 1 | 1 | 0 | 1 | Jun 16, 2026 |
