What Congress is buying
Tickers
Every symbol with disclosed congressional activity in the last 90 days, most traded first.
35 tickers · 159 trades in the window
| # | Ticker | Company | Trades | Buys | Sells | Members | Last activity |
|---|---|---|---|---|---|---|---|
| 1 | BRK.B | Berkshire Hathaway Inc. New Common Stock | 4 | 4 | 0 | 1 | Jun 25, 2026 |
| 2 | CMBS | iShares CMBS ETF | 3 | 1 | 2 | 1 | Jun 16, 2026 |
| 3 | JMBS | Janus Henderson Mortgage-Backed Securities ETF | 3 | 1 | 2 | 1 | Jun 16, 2026 |
| 4 | MBB | iShares MBS ETF | 3 | 1 | 2 | 1 | Jun 16, 2026 |
| 5 | SCHP | Schwab U.S. TIPS ETF | 3 | 1 | 2 | 1 | Jun 16, 2026 |
| 6 | ECL | Ecolab Inc. Common Stock | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 7 | EFA | iShares MSCI EAFE ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 8 | EIPI | FT Energy Income Partners Enhanced Income ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 9 | GEM | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 10 | GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | 2 | 2 | 0 | 1 | Jun 16, 2026 |
| 11 | IEI | iShares 3-7 Year Treasury Bond ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 12 | IVV | iShares Core S&P 500 ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 13 | IWM | iShares Russell 2000 ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 14 | LITP | Sprott Lithium Miners ETF | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 15 | NVDA | NVIDIA Corporation - Common Stock | 2 | 0 | 2 | 1 | Jun 2, 2026 |
| 16 | RNWGX | NEW WORLD FUND INC - Class R-6 | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 17 | VEA | Vanguard Developed Markets Index Fund - ETF Shares | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 18 | VNQI | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | 2 | 0 | 2 | 1 | Jun 16, 2026 |
| 19 | XFIV | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | 2 | 2 | 0 | 1 | Jun 16, 2026 |
| 20 | ACN | Accenture plc Class A Ordinary Shares (Ireland) | 1 | 0 | 1 | 1 | Jun 16, 2026 |
| 21 | AGZ | iShares Agency Bond ETF | 1 | 1 | 0 | 1 | Jun 16, 2026 |
| 22 | ALB | Albemarle Corporation Common Stock | 1 | 1 | 0 | 1 | Jun 16, 2026 |
| 23 | FTGC | First Trust Global Tactical Commodity Strategy Fund | 1 | 0 | 1 | 1 | Jun 16, 2026 |
| 24 | GBIL | Goldman Sachs Access Treasury 0-1 Year ETF | 1 | 1 | 0 | 1 | Jun 16, 2026 |
| 25 | GOOG | Alphabet Inc. - Class C Capital Stock | 1 | 0 | 1 | 1 | Jun 25, 2026 |
| 26 | IEF | iShares 7-10 Year Treasury Bond ETF | 1 | 1 | 0 | 1 | Jun 16, 2026 |
| 27 | KHC | The Kraft Heinz Company - Common Stock | 1 | 1 | 0 | 1 | Jun 11, 2026 |
| 28 | ORCL | Oracle Corporation Common Stock | 1 | 0 | 1 | 1 | Jun 2, 2026 |
| 29 | PLTR | Palantir Technologies Inc. - Class A Common Stock | 1 | 1 | 0 | 1 | Jun 16, 2026 |
| 30 | PTON | Peloton Interactive, Inc. - Common Stock | 1 | 0 | 1 | 1 | Jun 7, 2026 |
| 31 | SPYM | Tradr 2X Long SPY Monthly ETF | 1 | 0 | 1 | 1 | Jun 16, 2026 |
| 32 | T | AT&T Inc. | 1 | 1 | 0 | 1 | Jul 2, 2026 |
| 33 | TLH | iShares 10-20 Year Treasury Bond ETF | 1 | 1 | 0 | 1 | Jun 16, 2026 |
| 34 | WFC | Wells Fargo & Company Common Stock | 1 | 1 | 0 | 1 | Jun 30, 2026 |
| 35 | XTWO | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | 1 | 1 | 0 | 1 | Jun 16, 2026 |
