Ticker activity
CMBS
iShares CMBS ETF
- Disclosed trades
- 5
- Buys
- 3
- Sells
- 2
- Members trading it
- 1
Who traded it
John BoozmanR–AR · Senate×5
| Member | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| John BoozmanR–AR · Senate | iShares CMBS ETFjoint | BUY | $1K–$15K | May 27, 2026 | Jun 16, 2026+20d | |
| John BoozmanR–AR · Senate | iShares CMBS ETFjoint | SELL PART | $1K–$15K | May 13, 2026 | Jun 16, 2026+34d | |
| John BoozmanR–AR · Senate | iShares CMBS ETFjoint | SELL PART | $1K–$15K | May 13, 2026 | Jun 16, 2026+34d | |
| John BoozmanR–AR · Senate | iShares CMBS ETFjoint | BUY | $1K–$15K | Feb 6, 2026 | Mar 6, 2026+28d | |
| John BoozmanR–AR · Senate | iShares CMBS Bond ETFjoint | BUY | $1K–$15K | Jan 23, 2026 | Feb 15, 2026+23d |
Every congressional trade in CMBS lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for the full CMBS history — real-time on paid plans.
