United States Senator
John Boozman
R–AR · SenateLast activity Jun 16, 2026
- Disclosed trades
- 144
- Buys
- 71
- Sells
- 73
- Avg filing delay
- 40d
- trade date → disclosure
Committee conflict signals
- Sits on Senate Committee on Environment and Public Works; DVN is energy
- Sits on Senate Committee on Veterans' Affairs; JNJ is healthcare
- Sits on Senate Committee on Agriculture, Nutrition, and Forestry; CAT is commodities/mining
- Sits on Senate Committee on Veterans' Affairs; CVS is healthcare
- Sits on Senate Committee on Environment and Public Works; XOM is energy
| Ticker | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| ALB | Albemarle Corporation Common Stockjoint | BUY | $1K–$15K | May 15, 2026 | Jun 16, 2026+32d | |
| XTWO | BondBloxx Bloomberg Two Year Target Duration US Treasury ETFjoint | BUY | $1K–$15K | May 27, 2026 | Jun 16, 2026+20d | |
| XFIV | BondBloxx Bloomberg Five Year Target Duration US Treasury ETFjoint | BUY | $50K–$100K | May 13, 2026 | Jun 16, 2026+34d | |
| XFIV | BondBloxx Bloomberg Five Year Target Duration US Treasury ETFjoint | BUY | $1K–$15K | May 27, 2026 | Jun 16, 2026+20d | |
| GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETFjoint | BUY | $1K–$15K | May 13, 2026 | Jun 16, 2026+34d |
John Boozman's full trading history lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for every trade, filterable and paginated — real-time on paid plans.
