Ticker activity
NVDA
NVIDIA Corporation - Common Stock
- Disclosed trades
- 9
- Buys
- 4
- Sells
- 5
- Members trading it
- 4
Who traded it
Sheldon WhitehouseD–RI · Senate×4
Katie Boyd BrittR–AL · Senate×3
John BoozmanR–AR · Senate×1
Mullin, Markwayne (Senator)I–— · Senate×1
| Member | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| Sheldon WhitehouseD–RI · Senate | NVIDIA Corporation - Common StockspouseConflict | SELL PART | $100K–$250K | May 8, 2026 | Jun 2, 2026+25d | |
| Sheldon WhitehouseD–RI · Senate | NVIDIA Corporation - Common StockselfConflict | SELL PART | $100K–$250K | May 8, 2026 | Jun 2, 2026+25d | |
| John BoozmanR–AR · Senate | NVIDIA Corporation - Common Stockjoint | BUY | $1K–$15K | Mar 19, 2026 | Apr 14, 2026+26d | |
| Sheldon WhitehouseD–RI · Senate | Nvidia CorpspouseConflict | SELL PART | $1K–$15K | Jan 9, 2026 | Feb 4, 2026+26d | |
| Sheldon WhitehouseD–RI · Senate | Nvidia CorpselfConflict | SELL PART | $1K–$15K | Jan 9, 2026 | Feb 4, 2026+26d |
Every congressional trade in NVDA lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for the full NVDA history — real-time on paid plans.
