United States Senator
Sheldon Whitehouse
D–RI · SenateLast activity Jun 2, 2026
- Disclosed trades
- 16
- Buys
- 0
- Sells
- 16
- Avg filing delay
- 20d
- trade date → disclosure
Committee conflict signals
- Sits on Senate Committee on the Judiciary; NVDA is tech
- Sits on Senate Committee on the Judiciary; ORCL is tech
- Sits on Senate Committee on Finance; JPM is financials/banking
- Sits on Senate Committee on Finance; MA is financials
| Ticker | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation - Common StockspouseConflict | SELL PART | $100K–$250K | May 8, 2026 | Jun 2, 2026+25d | |
| NVDA | NVIDIA Corporation - Common StockselfConflict | SELL PART | $100K–$250K | May 8, 2026 | Jun 2, 2026+25d | |
| ORCL | Oracle Corporation Common StockselfConflict | SELL PART | $15K–$50K | May 7, 2026 | Jun 2, 2026+26d | |
| JPM | JP Morgan Chase & Co. Common StockselfConflict | SELL PART | $15K–$50K | Apr 13, 2026 | May 4, 2026+21d | |
| PEP | PepsiCo, Inc. - Common Stockspouse | SELL | $1K–$15K | Mar 30, 2026 | Apr 8, 2026+9d |
Sheldon Whitehouse's full trading history lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for every trade, filterable and paginated — real-time on paid plans.
