Ticker activity
LRN
Stride, Inc. Common Stock
- Disclosed trades
- 5
- Buys
- 3
- Sells
- 2
- Members trading it
- 1
Who traded it
Mullin, Markwayne (Senator)I–— · Senate×5
| Member | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| Mullin, Markwayne (Senator)I–— · Senate | Stride, Inc. Common Stockjoint | BUY | $15K–$50K | Feb 4, 2026 | Mar 2, 2026+26d | |
| Mullin, Markwayne (Senator)I–— · Senate | Stride, Inc. Common Stockself | BUY | $15K–$50K | Jan 5, 2026 | Feb 4, 2026+30d | |
| Mullin, Markwayne (Senator)I–— · Senate | Stride, Inc. Common Stockspouse | BUY | $15K–$50K | Jan 5, 2026 | Feb 4, 2026+30d | |
| Mullin, Markwayne (Senator)I–— · Senate | Stride, Inc. Common Stockspouse | SELL | $1K–$15K | Dec 18, 2025 | Jan 13, 2026+26d | |
| Mullin, Markwayne (Senator)I–— · Senate | Stride, Inc. Common Stockself | SELL | $1K–$15K | Dec 18, 2025 | Jan 13, 2026+26d |
Every congressional trade in LRN lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for the full LRN history — real-time on paid plans.
