United States Senator
Tommy Tuberville
R–AL · SenateLast activity Jan 15, 2026
- Disclosed trades
- 5
- Buys
- 3
- Sells
- 2
- Avg filing delay
- 29d
- trade date → disclosure
| Ticker | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| GOOGL | Alphabet Cl Aself | SELL | $1K–$15K | Dec 17, 2025 | Jan 15, 2026+29d | |
| AAPL | Apple Incself | SELL | $50K–$100K | Dec 17, 2025 | Jan 15, 2026+29d | |
| XLV | SPDR Select Sector Fund - Health Careself | BUY | $15K–$50K | Dec 17, 2025 | Jan 15, 2026+29d | |
| XLP | SPDR Select Sector Fund - Consumer Staplesself | BUY | $15K–$50K | Dec 17, 2025 | Jan 15, 2026+29d | |
| XLU | SPDR Select Sector Fund - Utilitiesself | BUY | $15K–$50K | Dec 17, 2025 | Jan 15, 2026+29d |
Tommy Tuberville's full trading history lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for every trade, filterable and paginated — real-time on paid plans.
