Ticker activity
MSFT
Microsoft Corporation - Common Stock
- Disclosed trades
- 9
- Buys
- 7
- Sells
- 2
- Members trading it
- 6
Who traded it
John BoozmanR–AR · Senate×3
John FettermanD–PA · Senate×2
Shelley Moore CapitoR–WV · Senate×1
Angus S. King, Jr.I–ME · Senate×1
Mullin, Markwayne (Senator)I–— · Senate×1
Katie Boyd BrittR–AL · Senate×1
| Member | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| John BoozmanR–AR · Senate | Microsoft Corporation - Common Stockjoint | BUY | $1K–$15K | Mar 5, 2026 | Apr 14, 2026+40d | |
| John FettermanD–PA · Senate | Microsoft Corporation - Common StockchildConflict | BUY | $1K–$15K | Mar 30, 2026 | Apr 3, 2026+4d | |
| John FettermanD–PA · Senate | Microsoft Corporation - Common StockchildConflict | BUY | $1K–$15K | Mar 27, 2026 | Apr 3, 2026+7d | |
| Angus S. King, Jr.I–ME · Senate | Microsoft Corporation - Common StockspouseConflict | SELL | $1K–$15K | Feb 13, 2026 | Mar 24, 2026+39d | |
| John BoozmanR–AR · Senate | Microsoft Corporation - Common Stockjoint | BUY | $1K–$15K | Feb 13, 2026 | Mar 6, 2026+21d |
Every congressional trade in MSFT lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for the full MSFT history — real-time on paid plans.
