Sample — delayed feed
The tape
The most recent disclosures on a 48-hour delay. The full feed — every filter, every trade, real-time on paid plans — lives in the app.
562 disclosed trades on the tape
| Member | Ticker | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|---|
| Shelley Moore CapitoR–WV · Senate | — | Citigroup New Inc (C)spouse | SELL | $1K–$15K | Jun 16, 2026 | Jul 6, 2026+20d | |
| Gary C. PetersD–MI · Senate | T | AT&T Inc.selfConflict | BUY | $1K–$15K | Jun 29, 2026 | Jul 2, 2026+3d | |
| Mitch McConnellR–KY · Senate | WFC | Wells Fargo & Company Common Stockspouse | BUY | $1K–$15K | Jun 1, 2026 | Jun 30, 2026+29d | |
| John R. CurtisR–UT · Senate | — | CALIFORNIA ST UNIV REV STWIDE SER Rate/Coupon: 5.0% Matures: 2035-11-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | CALIFORNIA ST VARIOUS PURP RFDG Rate/Coupon: 4.0% Matures: 2037-03-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | COLORADO ST CTF PARTN RURAL SER Rate/Coupon: 4.0% Matures: 2037-12-15joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | COLO NESCO CMNTY SCH DIST Rate/Coupon: 3.0% Matures: 2031-06-01joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d | |
| John R. CurtisR–UT · Senate | — | EASTERN HOWARD IN 3RD MILLENIUM SCH BLDG 1ST MTG Rate/Coupon: 4.0% Matures: 2033-07-15joint | SELL | $1K–$15K | Jun 2, 2026 | Jun 30, 2026+28d |
This is a sample. The full tape lives in the app.
Every disclosure with filters, member and ticker histories, and single-trade detail — free accounts get the complete 48h-delayed feed; paid plans go real-time.
