Ticker activity
AMZN
Amazon.com, Inc. - Common Stock
- Disclosed trades
- 5
- Buys
- 4
- Sells
- 1
- Members trading it
- 3
Who traded it
Katie Boyd BrittR–AL · Senate×3
John FettermanD–PA · Senate×1
Mullin, Markwayne (Senator)I–— · Senate×1
| Member | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| John FettermanD–PA · Senate | Amazon.com, Inc. - Common StockchildConflict | BUY | $1K–$15K | Mar 30, 2026 | Apr 3, 2026+4d | |
| Katie Boyd BrittR–AL · Senate | Amazon.com IncspouseConflict | SELL PART | $1K–$15K | Nov 7, 2025 | Jan 26, 2026+80d | |
| Katie Boyd BrittR–AL · Senate | Amazon.com IncspouseConflict | BUY | $1K–$15K | Apr 30, 2025 | Jan 26, 2026+271d | |
| Katie Boyd BrittR–AL · Senate | Amazon.com IncspouseConflict | BUY | $1K–$15K | Apr 14, 2025 | Jan 26, 2026+287d | |
| Mullin, Markwayne (Senator)I–— · Senate | Amazon.com, Inc. - Common Stockjoint | BUY | $100K–$250K | Dec 29, 2025 | Jan 16, 2026+18d |
Every congressional trade in AMZN lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for the full AMZN history — real-time on paid plans.
