United States Senator
Tina Smith
D–MN · SenateLast activity May 10, 2026
- Disclosed trades
- 8
- Buys
- 0
- Sells
- 8
- Avg filing delay
- 5d
- trade date → disclosure
| Ticker | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| DXCM | DexCom, Inc. - Common Stockspouse | SELL PART | $100K–$250K | Apr 29, 2026 | May 10, 2026+11d | |
| PODD | Insulet Corporation - Common Stockspouse | SELL PART | $100K–$250K | Apr 29, 2026 | May 10, 2026+11d | |
| DXCM | DexCom, Inc. - Common Stockspouse | SELL | $100K–$250K | May 7, 2026 | May 10, 2026+3d | |
| PODD | Insulet Corporation - Common Stockspouse | SELL | $100K–$250K | May 7, 2026 | May 10, 2026+3d | |
| BRK.B | Berkshire Hathaway Inc. New Common Stockspouse | SELL | $100K–$250K | Mar 31, 2026 | Apr 2, 2026+2d |
Tina Smith's full trading history lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for every trade, filterable and paginated — real-time on paid plans.
