United States Senator
Lindsey Graham
R–SC · SenateLast activity Jan 6, 2026
- Disclosed trades
- 5
- Buys
- 3
- Sells
- 2
- Avg filing delay
- 11d
- trade date → disclosure
| Ticker | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| — | US TREASURY Bill26U Bill Due 04/02.26self | BUY | $15K–$50K | Dec 31, 2025 | Jan 6, 2026+6d | |
| IBDQ | Dec 2025 Term Corp Ishares Ibonds ETFself | SELL | $15K–$50K | Dec 18, 2025 | Jan 6, 2026+19d | |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETFself | BUY | $15K–$50K | Dec 31, 2025 | Jan 6, 2026+6d | |
| — | US TREASURY BILL26U T Bill due 4/2/26self | BUY | $50K–$100K | Dec 31, 2025 | Jan 6, 2026+6d | |
| BSCP | Invesco BulletShares 2025 Corporate Bond ETFself | SELL | $15K–$50K | Dec 17, 2025 | Jan 6, 2026+20d |
Lindsey Graham's full trading history lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for every trade, filterable and paginated — real-time on paid plans.
