United States Senator
John W. Hickenlooper
D–CO · SenateLast activity May 5, 2026
- Disclosed trades
- 10
- Buys
- 2
- Sells
- 8
- Avg filing delay
- 124d
- trade date → disclosure
Committee conflict signals
- Sits on Senate Committee on Commerce, Science, and Transportation; PLTR is tech/defense
| Ticker | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| PLTR | Palantir Technologies Inc. - Class A Common StockchildConflict | SELL PART | $1K–$15K | Apr 16, 2025 | May 5, 2026+384d | |
| PLTR | Palantir Technologies Inc. - Class A Common StockchildConflict | SELL | $1K–$15K | Jun 3, 2025 | May 5, 2026+336d | |
| LBRDK | Liberty Broadband Corporation - Class C Common Stockspouse | SELL | $500K–$1M | May 19, 2025 | May 5, 2026+351d | |
| SIRI | SiriusXM Holdings Inc. - Common Stockspouse | SELL PART | $50K–$100K | Feb 5, 2026 | Mar 4, 2026+27d | |
| UBER | Uber Technologies, Inc. Common Stockself | BUY | $100K–$250K | Jan 14, 2026 | Feb 6, 2026+23d |
John W. Hickenlooper's full trading history lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for every trade, filterable and paginated — real-time on paid plans.
