United States Senator
Jerry Moran
R–KS · SenateLast activity Jun 25, 2026
- Disclosed trades
- 5
- Buys
- 4
- Sells
- 1
- Avg filing delay
- 29d
- trade date → disclosure
Committee conflict signals
- Sits on Senate Committee on Commerce, Science, and Transportation; GOOG is tech
| Ticker | Asset | Side | Amount | Traded | Disclosed | Source filingSrc |
|---|---|---|---|---|---|---|
| BRK.B | Berkshire Hathaway Inc. New Common Stockself | BUY | $1K–$15K | May 27, 2026 | Jun 25, 2026+29d | |
| GOOG | Alphabet Inc. - Class C Capital StockselfConflict | SELL PART | $1K–$15K | May 27, 2026 | Jun 25, 2026+29d | |
| BRK.B | Berkshire Hathaway Inc. New Common Stockself | BUY | $1K–$15K | May 27, 2026 | Jun 25, 2026+29d | |
| BRK.B | Berkshire Hathaway Inc. New Common Stockspouse | BUY | $1K–$15K | May 27, 2026 | Jun 25, 2026+29d | |
| BRK.B | Berkshire Hathaway Inc. New Common Stockspouse | BUY | $1K–$15K | May 27, 2026 | Jun 25, 2026+29d |
Jerry Moran's full trading history lives in the app.
These are the 5 most recent disclosures on a 48-hour delay. Create a free account for every trade, filterable and paginated — real-time on paid plans.
